E-Flow Live Dashboard
Sainj HEP (100 MW), Kullu, Himachal Pradesh — Mandatory Discharge Regulation Monitoring
LIVE
09 June 2026
Current Flow Released
3445.3
m³ / hour
Compliant
Threshold (15% per Gov. Notification)
3,000 m³/h
Deviation
445.0
m³/h
Last Updated: 09-06-2026 14:34
Max Flow
3598.72
m³/h today
Min Flow
3001.97
m³/h today
Avg Flow
3309.16
m³/h today
Alerts Today
0
below threshold
Today's Compliance Rate
100.0%
64 / 64 readings compliant
Today's Flow Trend
Real-time
Water Flow Notifications
Maximum Flow
3598.72 m³/h
Minimum Flow
3001.97 m³/h
Average Flow
3309.16 m³/h
Alert Events Today
0 below-threshold readings
Threshold Level
3,000 m³/h
Regulation Basis
15% Gov. Notification
Total Readings
64
Compliant Readings
64
Today's E-Flow Log Data — 09 June 2026
64 Records
| SN | Date | Time | Flow Released (m³/h) | Threshold Value (m³/h) | Deviation (-/+) | Status |
|---|---|---|---|---|---|---|
| 09-06-2026 | 14:34 | 3445.25 | 3,000 | +445.00 | Compliant | |
| 09-06-2026 | 14:33 | 3395.52 | 3,000 | +395.00 | Compliant | |
| 09-06-2026 | 14:32 | 3561.22 | 3,000 | +561.00 | Compliant | |
| 09-06-2026 | 14:31 | 3218.70 | 3,000 | +218.00 | Compliant | |
| 09-06-2026 | 14:30 | 3293.25 | 3,000 | +293.00 | Compliant | |
| 09-06-2026 | 14:29 | 3425.86 | 3,000 | +425.00 | Compliant | |
| 09-06-2026 | 14:15 | 3051.83 | 3,000 | +51.00 | Compliant | |
| 09-06-2026 | 14:00 | 3598.72 | 3,000 | +598.00 | Compliant | |
| 09-06-2026 | 13:45 | 3496.86 | 3,000 | +496.00 | Compliant | |
| 09-06-2026 | 13:30 | 3363.10 | 3,000 | +363.00 | Compliant | |
| 09-06-2026 | 13:15 | 3298.19 | 3,000 | +298.00 | Compliant | |
| 09-06-2026 | 13:00 | 3127.90 | 3,000 | +127.00 | Compliant | |
| 09-06-2026 | 12:45 | 3147.72 | 3,000 | +147.00 | Compliant | |
| 09-06-2026 | 12:30 | 3376.01 | 3,000 | +376.00 | Compliant | |
| 09-06-2026 | 12:15 | 3338.11 | 3,000 | +338.00 | Compliant | |
| 09-06-2026 | 12:00 | 3430.44 | 3,000 | +430.00 | Compliant | |
| 09-06-2026 | 11:45 | 3010.30 | 3,000 | +10.00 | Compliant | |
| 09-06-2026 | 11:30 | 3495.60 | 3,000 | +495.00 | Compliant | |
| 09-06-2026 | 11:15 | 3312.70 | 3,000 | +312.00 | Compliant | |
| 09-06-2026 | 11:00 | 3500.72 | 3,000 | +500.00 | Compliant | |
| 09-06-2026 | 10:45 | 3545.78 | 3,000 | +545.00 | Compliant | |
| 09-06-2026 | 10:30 | 3423.73 | 3,000 | +423.00 | Compliant | |
| 09-06-2026 | 10:15 | 3312.84 | 3,000 | +312.00 | Compliant | |
| 09-06-2026 | 10:00 | 3001.97 | 3,000 | +1.00 | Compliant | |
| 09-06-2026 | 09:45 | 3063.34 | 3,000 | +63.00 | Compliant | |
| 09-06-2026 | 09:30 | 3587.42 | 3,000 | +587.00 | Compliant | |
| 09-06-2026 | 09:15 | 3583.57 | 3,000 | +583.00 | Compliant | |
| 09-06-2026 | 09:00 | 3225.73 | 3,000 | +225.00 | Compliant | |
| 09-06-2026 | 08:45 | 3543.80 | 3,000 | +543.00 | Compliant | |
| 09-06-2026 | 08:30 | 3097.90 | 3,000 | +97.00 | Compliant | |
| 09-06-2026 | 08:15 | 3090.72 | 3,000 | +90.00 | Compliant | |
| 09-06-2026 | 08:00 | 3065.37 | 3,000 | +65.00 | Compliant | |
| 09-06-2026 | 07:45 | 3569.32 | 3,000 | +569.00 | Compliant | |
| 09-06-2026 | 07:30 | 3280.15 | 3,000 | +280.00 | Compliant | |
| 09-06-2026 | 07:15 | 3099.89 | 3,000 | +99.00 | Compliant | |
| 09-06-2026 | 07:00 | 3237.64 | 3,000 | +237.00 | Compliant | |
| 09-06-2026 | 06:45 | 3539.51 | 3,000 | +539.00 | Compliant | |
| 09-06-2026 | 06:30 | 3222.87 | 3,000 | +222.00 | Compliant | |
| 09-06-2026 | 06:15 | 3540.08 | 3,000 | +540.00 | Compliant | |
| 09-06-2026 | 06:00 | 3534.31 | 3,000 | +534.00 | Compliant | |
| 09-06-2026 | 05:45 | 3142.47 | 3,000 | +142.00 | Compliant | |
| 09-06-2026 | 05:30 | 3386.59 | 3,000 | +386.00 | Compliant | |
| 09-06-2026 | 05:15 | 3146.26 | 3,000 | +146.00 | Compliant | |
| 09-06-2026 | 05:00 | 3139.47 | 3,000 | +139.00 | Compliant | |
| 09-06-2026 | 04:45 | 3082.50 | 3,000 | +82.00 | Compliant | |
| 09-06-2026 | 04:30 | 3550.05 | 3,000 | +550.00 | Compliant | |
| 09-06-2026 | 04:15 | 3380.88 | 3,000 | +380.00 | Compliant | |
| 09-06-2026 | 04:00 | 3067.11 | 3,000 | +67.00 | Compliant | |
| 09-06-2026 | 03:45 | 3341.80 | 3,000 | +341.00 | Compliant | |
| 09-06-2026 | 03:30 | 3453.65 | 3,000 | +453.00 | Compliant | |
| 09-06-2026 | 03:15 | 3276.29 | 3,000 | +276.00 | Compliant | |
| 09-06-2026 | 03:00 | 3523.05 | 3,000 | +523.00 | Compliant | |
| 09-06-2026 | 02:45 | 3231.10 | 3,000 | +231.00 | Compliant | |
| 09-06-2026 | 02:30 | 3054.60 | 3,000 | +54.00 | Compliant | |
| 09-06-2026 | 02:15 | 3213.22 | 3,000 | +213.00 | Compliant | |
| 09-06-2026 | 02:00 | 3103.43 | 3,000 | +103.00 | Compliant | |
| 09-06-2026 | 01:45 | 3212.53 | 3,000 | +212.00 | Compliant | |
| 09-06-2026 | 01:30 | 3519.36 | 3,000 | +519.00 | Compliant | |
| 09-06-2026 | 01:15 | 3103.41 | 3,000 | +103.00 | Compliant | |
| 09-06-2026 | 01:00 | 3071.96 | 3,000 | +71.00 | Compliant | |
| 09-06-2026 | 00:45 | 3440.60 | 3,000 | +440.00 | Compliant | |
| 09-06-2026 | 00:30 | 3112.31 | 3,000 | +112.00 | Compliant | |
| 09-06-2026 | 00:15 | 3338.58 | 3,000 | +338.00 | Compliant | |
| 09-06-2026 | 00:00 | 3440.94 | 3,000 | +440.00 | Compliant |
About E-Flow Mandatory Discharge Regulation
As per Government of Himachal Pradesh notification, Sainj Hydro Electric Project (100 MW), Kullu is required to maintain a mandatory environmental flow (E-Flow) of minimum 3,000 m³/h (15% of average annual flow) to sustain the ecological balance of the Sainj river. This system monitors compliance in real-time. Data is automatically refreshed every 60 seconds.