Annual E-Flow Report — 2026
Sainj HEP (100 MW), Kullu, HP — Year-wise Compliance Summary
Annual Compliance Summary — 2026
| SN | Month | Total Readings | Alert Events (Below Threshold) | Avg Flow (m³/h) | Compliance Rate | Action |
|---|---|---|---|---|---|---|
| 1 | January 2026 | 0 | 0 | 0 | — | |
| 2 | February 2026 | 0 | 0 | 0 | — | |
| 3 | March 2026 | 0 | 0 | 0 | — | |
| 4 | April 2026 | 0 | 0 | 0 | — | |
| 5 | May 2026 | 0 | 0 | 0 | — | |
| 6 | June 2026 | 64 | 0 | 3309.16 |
100.0%
|
View |
| 7 | July 2026 | 0 | 0 | 0 | — | |
| 8 | August 2026 | 0 | 0 | 0 | — | |
| 9 | September 2026 | 0 | 0 | 0 | — | |
| 10 | October 2026 | 0 | 0 | 0 | — | |
| 11 | November 2026 | 0 | 0 | 0 | — | |
| 12 | December 2026 | 0 | 0 | 0 | — |
Regulatory Compliance — Government of Himachal Pradesh
The Sainj Hydro Electric Project (100 MW), located at Sainj, Kullu District, Himachal Pradesh, is mandated under HP Government notification to maintain an Environmental Flow (E-Flow) of 3,000 m³/h (representing 15% of the total average annual flow) at all times to ensure the ecological sustainability of the Sainj River. This annual report provides a month-wise overview of compliance for the year 2026.