2976
Total Readings
3200.0
Max Flow (m³/h)
3000.0
Min Flow (m³/h)
3120.08
Avg Flow (m³/h)
0
Alert Events
100.0%
Compliance Rate
March 2026 — Flow Trend (First 50 records)
E-Flow Mandatory Discharge — March 2026
2976 Records CSV
SN Date Time Flow Released (m³/h) Threshold Value (m³/h) Deviation (-/+) Status
31-03-2026 23:45 3109.62 3,000 +109.00 Compliant
31-03-2026 23:30 3118.00 3,000 +118.00 Compliant
31-03-2026 23:15 3108.78 3,000 +108.00 Compliant
31-03-2026 23:00 3101.39 3,000 +101.00 Compliant
31-03-2026 22:45 3102.93 3,000 +102.00 Compliant
31-03-2026 22:30 3101.89 3,000 +101.00 Compliant
31-03-2026 22:15 3100.96 3,000 +100.00 Compliant
31-03-2026 22:00 3091.22 3,000 +91.00 Compliant
31-03-2026 21:45 3087.54 3,000 +87.00 Compliant
31-03-2026 21:30 3092.76 3,000 +92.00 Compliant
31-03-2026 21:15 3088.13 3,000 +88.00 Compliant
31-03-2026 21:00 3086.33 3,000 +86.00 Compliant
31-03-2026 20:45 3079.64 3,000 +79.00 Compliant
31-03-2026 20:30 3077.36 3,000 +77.00 Compliant
31-03-2026 20:15 3068.90 3,000 +68.00 Compliant
31-03-2026 20:00 3067.35 3,000 +67.00 Compliant
31-03-2026 19:45 3068.21 3,000 +68.00 Compliant
31-03-2026 19:30 3062.95 3,000 +62.00 Compliant
31-03-2026 19:15 3057.52 3,000 +57.00 Compliant
31-03-2026 19:00 3048.22 3,000 +48.00 Compliant
31-03-2026 18:45 3041.10 3,000 +41.00 Compliant
31-03-2026 18:30 3044.80 3,000 +44.00 Compliant
31-03-2026 18:15 3042.83 3,000 +42.00 Compliant
31-03-2026 18:00 3033.64 3,000 +33.00 Compliant
31-03-2026 17:45 3037.66 3,000 +37.00 Compliant
31-03-2026 17:30 3040.69 3,000 +40.00 Compliant
31-03-2026 17:15 3048.82 3,000 +48.00 Compliant
31-03-2026 17:00 3055.55 3,000 +55.00 Compliant
31-03-2026 16:45 3063.39 3,000 +63.00 Compliant
31-03-2026 16:30 3071.54 3,000 +71.00 Compliant
31-03-2026 16:15 3077.70 3,000 +77.00 Compliant
31-03-2026 16:00 3072.88 3,000 +72.00 Compliant
31-03-2026 15:45 3079.38 3,000 +79.00 Compliant
31-03-2026 15:30 3081.66 3,000 +81.00 Compliant
31-03-2026 15:15 3078.29 3,000 +78.00 Compliant
31-03-2026 15:00 3086.67 3,000 +86.00 Compliant
31-03-2026 14:45 3093.10 3,000 +93.00 Compliant
31-03-2026 14:30 3088.99 3,000 +88.00 Compliant
31-03-2026 14:15 3087.97 3,000 +87.00 Compliant
31-03-2026 14:00 3097.58 3,000 +97.00 Compliant
31-03-2026 13:45 3088.57 3,000 +88.00 Compliant
31-03-2026 13:30 3092.47 3,000 +92.00 Compliant
31-03-2026 13:15 3085.16 3,000 +85.00 Compliant
31-03-2026 13:00 3076.40 3,000 +76.00 Compliant
31-03-2026 12:45 3073.47 3,000 +73.00 Compliant
31-03-2026 12:30 3065.46 3,000 +65.00 Compliant
31-03-2026 12:15 3066.68 3,000 +66.00 Compliant
31-03-2026 12:00 3060.47 3,000 +60.00 Compliant
31-03-2026 11:45 3061.60 3,000 +61.00 Compliant
31-03-2026 11:30 3057.63 3,000 +57.00 Compliant
31-03-2026 11:15 3049.19 3,000 +49.00 Compliant
31-03-2026 11:00 3044.98 3,000 +44.00 Compliant
31-03-2026 10:45 3044.91 3,000 +44.00 Compliant
31-03-2026 10:30 3049.06 3,000 +49.00 Compliant
31-03-2026 10:15 3055.95 3,000 +55.00 Compliant
31-03-2026 10:00 3061.58 3,000 +61.00 Compliant
31-03-2026 09:45 3067.38 3,000 +67.00 Compliant
31-03-2026 09:30 3062.05 3,000 +62.00 Compliant
31-03-2026 09:15 3068.05 3,000 +68.00 Compliant
31-03-2026 09:00 3061.74 3,000 +61.00 Compliant
31-03-2026 08:45 3053.83 3,000 +53.00 Compliant
31-03-2026 08:30 3063.26 3,000 +63.00 Compliant
31-03-2026 08:15 3066.26 3,000 +66.00 Compliant
31-03-2026 08:00 3061.58 3,000 +61.00 Compliant
31-03-2026 07:45 3055.25 3,000 +55.00 Compliant
31-03-2026 07:30 3048.19 3,000 +48.00 Compliant
31-03-2026 07:15 3040.21 3,000 +40.00 Compliant
31-03-2026 07:00 3049.53 3,000 +49.00 Compliant
31-03-2026 06:45 3047.79 3,000 +47.00 Compliant
31-03-2026 06:30 3047.89 3,000 +47.00 Compliant
31-03-2026 06:15 3053.44 3,000 +53.00 Compliant
31-03-2026 06:00 3059.24 3,000 +59.00 Compliant
31-03-2026 05:45 3050.42 3,000 +50.00 Compliant
31-03-2026 05:30 3047.04 3,000 +47.00 Compliant
31-03-2026 05:15 3056.13 3,000 +56.00 Compliant
31-03-2026 05:00 3055.26 3,000 +55.00 Compliant
31-03-2026 04:45 3050.14 3,000 +50.00 Compliant
31-03-2026 04:30 3054.84 3,000 +54.00 Compliant
31-03-2026 04:15 3049.54 3,000 +49.00 Compliant
31-03-2026 04:00 3051.39 3,000 +51.00 Compliant
31-03-2026 03:45 3060.51 3,000 +60.00 Compliant
31-03-2026 03:30 3069.11 3,000 +69.00 Compliant
31-03-2026 03:15 3066.92 3,000 +66.00 Compliant
31-03-2026 03:00 3058.62 3,000 +58.00 Compliant
31-03-2026 02:45 3053.08 3,000 +53.00 Compliant
31-03-2026 02:30 3062.58 3,000 +62.00 Compliant
31-03-2026 02:15 3071.70 3,000 +71.00 Compliant
31-03-2026 02:00 3077.86 3,000 +77.00 Compliant
31-03-2026 01:45 3079.89 3,000 +79.00 Compliant
31-03-2026 01:30 3071.38 3,000 +71.00 Compliant
31-03-2026 01:15 3075.64 3,000 +75.00 Compliant
31-03-2026 01:00 3082.47 3,000 +82.00 Compliant
31-03-2026 00:45 3086.28 3,000 +86.00 Compliant
31-03-2026 00:30 3087.06 3,000 +87.00 Compliant
31-03-2026 00:15 3091.92 3,000 +91.00 Compliant
31-03-2026 00:00 3097.76 3,000 +97.00 Compliant
30-03-2026 23:45 3099.50 3,000 +99.00 Compliant
30-03-2026 23:30 3094.93 3,000 +94.00 Compliant
30-03-2026 23:15 3097.62 3,000 +97.00 Compliant
30-03-2026 23:00 3087.62 3,000 +87.00 Compliant
30-03-2026 22:45 3090.75 3,000 +90.00 Compliant
30-03-2026 22:30 3090.79 3,000 +90.00 Compliant
30-03-2026 22:15 3088.97 3,000 +88.00 Compliant
30-03-2026 22:00 3084.03 3,000 +84.00 Compliant
30-03-2026 21:45 3079.70 3,000 +79.00 Compliant
30-03-2026 21:30 3083.01 3,000 +83.00 Compliant
30-03-2026 21:15 3081.80 3,000 +81.00 Compliant
30-03-2026 21:00 3084.49 3,000 +84.00 Compliant
30-03-2026 20:45 3084.21 3,000 +84.00 Compliant
30-03-2026 20:30 3093.05 3,000 +93.00 Compliant
30-03-2026 20:15 3088.37 3,000 +88.00 Compliant
30-03-2026 20:00 3080.89 3,000 +80.00 Compliant
30-03-2026 19:45 3082.70 3,000 +82.00 Compliant
30-03-2026 19:30 3077.03 3,000 +77.00 Compliant
30-03-2026 19:15 3074.87 3,000 +74.00 Compliant
30-03-2026 19:00 3066.96 3,000 +66.00 Compliant
30-03-2026 18:45 3064.19 3,000 +64.00 Compliant
30-03-2026 18:30 3061.21 3,000 +61.00 Compliant
30-03-2026 18:15 3051.58 3,000 +51.00 Compliant
30-03-2026 18:00 3042.18 3,000 +42.00 Compliant
30-03-2026 17:45 3043.99 3,000 +43.00 Compliant
30-03-2026 17:30 3044.67 3,000 +44.00 Compliant
30-03-2026 17:15 3048.10 3,000 +48.00 Compliant
30-03-2026 17:00 3043.48 3,000 +43.00 Compliant
30-03-2026 16:45 3047.19 3,000 +47.00 Compliant
30-03-2026 16:30 3041.88 3,000 +41.00 Compliant
30-03-2026 16:15 3051.30 3,000 +51.00 Compliant
30-03-2026 16:00 3048.76 3,000 +48.00 Compliant
30-03-2026 15:45 3042.50 3,000 +42.00 Compliant
30-03-2026 15:30 3041.27 3,000 +41.00 Compliant
30-03-2026 15:15 3037.50 3,000 +37.00 Compliant
30-03-2026 15:00 3037.56 3,000 +37.00 Compliant
30-03-2026 14:45 3046.71 3,000 +46.00 Compliant
30-03-2026 14:30 3054.10 3,000 +54.00 Compliant
30-03-2026 14:15 3057.40 3,000 +57.00 Compliant
30-03-2026 14:00 3066.63 3,000 +66.00 Compliant
30-03-2026 13:45 3067.80 3,000 +67.00 Compliant
30-03-2026 13:30 3063.36 3,000 +63.00 Compliant
30-03-2026 13:15 3053.83 3,000 +53.00 Compliant
30-03-2026 13:00 3045.17 3,000 +45.00 Compliant
30-03-2026 12:45 3050.23 3,000 +50.00 Compliant
30-03-2026 12:30 3058.17 3,000 +58.00 Compliant
30-03-2026 12:15 3062.56 3,000 +62.00 Compliant
30-03-2026 12:00 3062.65 3,000 +62.00 Compliant
30-03-2026 11:45 3071.21 3,000 +71.00 Compliant
30-03-2026 11:30 3064.22 3,000 +64.00 Compliant
30-03-2026 11:15 3073.23 3,000 +73.00 Compliant
30-03-2026 11:00 3081.81 3,000 +81.00 Compliant
30-03-2026 10:45 3090.76 3,000 +90.00 Compliant
30-03-2026 10:30 3093.02 3,000 +93.00 Compliant
30-03-2026 10:15 3099.34 3,000 +99.00 Compliant
30-03-2026 10:00 3093.71 3,000 +93.00 Compliant
30-03-2026 09:45 3087.60 3,000 +87.00 Compliant
30-03-2026 09:30 3095.21 3,000 +95.00 Compliant
30-03-2026 09:15 3093.99 3,000 +93.00 Compliant
30-03-2026 09:00 3093.69 3,000 +93.00 Compliant
30-03-2026 08:45 3103.58 3,000 +103.00 Compliant
30-03-2026 08:30 3107.43 3,000 +107.00 Compliant
30-03-2026 08:15 3115.87 3,000 +115.00 Compliant
30-03-2026 08:00 3123.20 3,000 +123.00 Compliant
30-03-2026 07:45 3132.45 3,000 +132.00 Compliant
30-03-2026 07:30 3141.32 3,000 +141.00 Compliant
30-03-2026 07:15 3131.44 3,000 +131.00 Compliant
30-03-2026 07:00 3137.16 3,000 +137.00 Compliant
30-03-2026 06:45 3132.13 3,000 +132.00 Compliant
30-03-2026 06:30 3127.96 3,000 +127.00 Compliant
30-03-2026 06:15 3136.28 3,000 +136.00 Compliant
30-03-2026 06:00 3136.19 3,000 +136.00 Compliant
30-03-2026 05:45 3141.76 3,000 +141.00 Compliant
30-03-2026 05:30 3144.81 3,000 +144.00 Compliant
30-03-2026 05:15 3142.73 3,000 +142.00 Compliant
30-03-2026 05:00 3149.07 3,000 +149.00 Compliant
30-03-2026 04:45 3148.71 3,000 +148.00 Compliant
30-03-2026 04:30 3149.81 3,000 +149.00 Compliant
30-03-2026 04:15 3158.89 3,000 +158.00 Compliant
30-03-2026 04:00 3155.70 3,000 +155.00 Compliant
30-03-2026 03:45 3162.93 3,000 +162.00 Compliant
30-03-2026 03:30 3162.04 3,000 +162.00 Compliant
30-03-2026 03:15 3152.43 3,000 +152.00 Compliant
30-03-2026 03:00 3152.20 3,000 +152.00 Compliant
30-03-2026 02:45 3160.19 3,000 +160.00 Compliant
30-03-2026 02:30 3150.47 3,000 +150.00 Compliant
30-03-2026 02:15 3150.46 3,000 +150.00 Compliant
30-03-2026 02:00 3146.24 3,000 +146.00 Compliant
30-03-2026 01:45 3150.58 3,000 +150.00 Compliant
30-03-2026 01:30 3154.00 3,000 +154.00 Compliant
30-03-2026 01:15 3145.28 3,000 +145.00 Compliant
30-03-2026 01:00 3142.95 3,000 +142.00 Compliant
30-03-2026 00:45 3150.33 3,000 +150.00 Compliant
30-03-2026 00:30 3144.70 3,000 +144.00 Compliant
30-03-2026 00:15 3149.03 3,000 +149.00 Compliant
30-03-2026 00:00 3148.29 3,000 +148.00 Compliant
29-03-2026 23:45 3153.58 3,000 +153.00 Compliant
29-03-2026 23:30 3155.05 3,000 +155.00 Compliant
29-03-2026 23:15 3148.10 3,000 +148.00 Compliant
29-03-2026 23:00 3147.69 3,000 +147.00 Compliant
29-03-2026 22:45 3149.95 3,000 +149.00 Compliant
29-03-2026 22:30 3143.27 3,000 +143.00 Compliant
29-03-2026 22:15 3143.12 3,000 +143.00 Compliant
29-03-2026 22:00 3135.82 3,000 +135.00 Compliant
29-03-2026 21:45 3133.24 3,000 +133.00 Compliant
29-03-2026 21:30 3125.20 3,000 +125.00 Compliant
29-03-2026 21:15 3120.54 3,000 +120.00 Compliant
29-03-2026 21:00 3111.52 3,000 +111.00 Compliant
29-03-2026 20:45 3115.32 3,000 +115.00 Compliant
29-03-2026 20:30 3123.96 3,000 +123.00 Compliant
29-03-2026 20:15 3120.10 3,000 +120.00 Compliant
29-03-2026 20:00 3128.43 3,000 +128.00 Compliant
29-03-2026 19:45 3135.22 3,000 +135.00 Compliant
29-03-2026 19:30 3129.56 3,000 +129.00 Compliant
29-03-2026 19:15 3121.47 3,000 +121.00 Compliant
29-03-2026 19:00 3124.06 3,000 +124.00 Compliant
29-03-2026 18:45 3120.87 3,000 +120.00 Compliant
29-03-2026 18:30 3124.61 3,000 +124.00 Compliant
29-03-2026 18:15 3132.99 3,000 +132.00 Compliant
29-03-2026 18:00 3137.43 3,000 +137.00 Compliant
29-03-2026 17:45 3138.12 3,000 +138.00 Compliant
29-03-2026 17:30 3134.70 3,000 +134.00 Compliant
29-03-2026 17:15 3129.37 3,000 +129.00 Compliant
29-03-2026 17:00 3133.53 3,000 +133.00 Compliant
29-03-2026 16:45 3141.95 3,000 +141.00 Compliant
29-03-2026 16:30 3145.27 3,000 +145.00 Compliant
29-03-2026 16:15 3154.77 3,000 +154.00 Compliant
29-03-2026 16:00 3155.10 3,000 +155.00 Compliant
29-03-2026 15:45 3155.39 3,000 +155.00 Compliant
29-03-2026 15:30 3152.27 3,000 +152.00 Compliant
29-03-2026 15:15 3145.42 3,000 +145.00 Compliant
29-03-2026 15:00 3148.51 3,000 +148.00 Compliant
29-03-2026 14:45 3139.37 3,000 +139.00 Compliant
29-03-2026 14:30 3141.30 3,000 +141.00 Compliant
29-03-2026 14:15 3131.34 3,000 +131.00 Compliant
29-03-2026 14:00 3133.53 3,000 +133.00 Compliant
29-03-2026 13:45 3137.60 3,000 +137.00 Compliant
29-03-2026 13:30 3137.29 3,000 +137.00 Compliant
29-03-2026 13:15 3145.52 3,000 +145.00 Compliant
29-03-2026 13:00 3153.80 3,000 +153.00 Compliant
29-03-2026 12:45 3143.87 3,000 +143.00 Compliant
29-03-2026 12:30 3149.21 3,000 +149.00 Compliant
29-03-2026 12:15 3151.02 3,000 +151.00 Compliant
29-03-2026 12:00 3142.14 3,000 +142.00 Compliant
29-03-2026 11:45 3138.71 3,000 +138.00 Compliant
29-03-2026 11:30 3142.31 3,000 +142.00 Compliant
29-03-2026 11:15 3138.83 3,000 +138.00 Compliant
29-03-2026 11:00 3147.91 3,000 +147.00 Compliant
29-03-2026 10:45 3155.87 3,000 +155.00 Compliant
29-03-2026 10:30 3158.86 3,000 +158.00 Compliant
29-03-2026 10:15 3164.85 3,000 +164.00 Compliant
29-03-2026 10:00 3155.26 3,000 +155.00 Compliant
29-03-2026 09:45 3150.74 3,000 +150.00 Compliant
29-03-2026 09:30 3149.96 3,000 +149.00 Compliant
29-03-2026 09:15 3148.12 3,000 +148.00 Compliant
29-03-2026 09:00 3151.95 3,000 +151.00 Compliant
29-03-2026 08:45 3153.49 3,000 +153.00 Compliant
29-03-2026 08:30 3150.49 3,000 +150.00 Compliant
29-03-2026 08:15 3151.03 3,000 +151.00 Compliant
29-03-2026 08:00 3143.99 3,000 +143.00 Compliant
29-03-2026 07:45 3151.99 3,000 +151.00 Compliant
29-03-2026 07:30 3142.37 3,000 +142.00 Compliant
29-03-2026 07:15 3142.73 3,000 +142.00 Compliant
29-03-2026 07:00 3136.36 3,000 +136.00 Compliant
29-03-2026 06:45 3145.80 3,000 +145.00 Compliant
29-03-2026 06:30 3152.29 3,000 +152.00 Compliant
29-03-2026 06:15 3147.01 3,000 +147.00 Compliant
29-03-2026 06:00 3146.70 3,000 +146.00 Compliant
29-03-2026 05:45 3152.03 3,000 +152.00 Compliant
29-03-2026 05:30 3158.47 3,000 +158.00 Compliant
29-03-2026 05:15 3152.71 3,000 +152.00 Compliant
29-03-2026 05:00 3144.53 3,000 +144.00 Compliant
29-03-2026 04:45 3149.26 3,000 +149.00 Compliant
29-03-2026 04:30 3144.12 3,000 +144.00 Compliant
29-03-2026 04:15 3135.84 3,000 +135.00 Compliant
29-03-2026 04:00 3128.80 3,000 +128.00 Compliant
29-03-2026 03:45 3118.98 3,000 +118.00 Compliant
29-03-2026 03:30 3120.16 3,000 +120.00 Compliant
29-03-2026 03:15 3116.16 3,000 +116.00 Compliant
29-03-2026 03:00 3112.99 3,000 +112.00 Compliant
29-03-2026 02:45 3121.50 3,000 +121.00 Compliant
29-03-2026 02:30 3130.21 3,000 +130.00 Compliant
29-03-2026 02:15 3126.38 3,000 +126.00 Compliant
29-03-2026 02:00 3126.74 3,000 +126.00 Compliant
29-03-2026 01:45 3121.88 3,000 +121.00 Compliant
29-03-2026 01:30 3126.60 3,000 +126.00 Compliant
29-03-2026 01:15 3136.54 3,000 +136.00 Compliant
29-03-2026 01:00 3129.32 3,000 +129.00 Compliant
29-03-2026 00:45 3131.47 3,000 +131.00 Compliant
29-03-2026 00:30 3136.88 3,000 +136.00 Compliant
29-03-2026 00:15 3139.87 3,000 +139.00 Compliant
29-03-2026 00:00 3134.26 3,000 +134.00 Compliant
28-03-2026 23:45 3142.06 3,000 +142.00 Compliant
28-03-2026 23:30 3142.34 3,000 +142.00 Compliant
28-03-2026 23:15 3144.81 3,000 +144.00 Compliant
28-03-2026 23:00 3152.11 3,000 +152.00 Compliant
28-03-2026 22:45 3149.81 3,000 +149.00 Compliant
28-03-2026 22:30 3144.44 3,000 +144.00 Compliant
28-03-2026 22:15 3135.27 3,000 +135.00 Compliant
28-03-2026 22:00 3139.76 3,000 +139.00 Compliant
28-03-2026 21:45 3139.15 3,000 +139.00 Compliant
28-03-2026 21:30 3139.50 3,000 +139.00 Compliant
28-03-2026 21:15 3140.70 3,000 +140.00 Compliant
28-03-2026 21:00 3135.14 3,000 +135.00 Compliant
28-03-2026 20:45 3140.24 3,000 +140.00 Compliant
28-03-2026 20:30 3144.39 3,000 +144.00 Compliant
28-03-2026 20:15 3150.68 3,000 +150.00 Compliant
28-03-2026 20:00 3157.38 3,000 +157.00 Compliant
28-03-2026 19:45 3155.53 3,000 +155.00 Compliant
28-03-2026 19:30 3147.28 3,000 +147.00 Compliant
28-03-2026 19:15 3153.64 3,000 +153.00 Compliant
28-03-2026 19:00 3159.64 3,000 +159.00 Compliant
28-03-2026 18:45 3163.74 3,000 +163.00 Compliant
28-03-2026 18:30 3161.48 3,000 +161.00 Compliant
28-03-2026 18:15 3168.21 3,000 +168.00 Compliant
28-03-2026 18:00 3161.88 3,000 +161.00 Compliant
28-03-2026 17:45 3165.09 3,000 +165.00 Compliant
28-03-2026 17:30 3165.21 3,000 +165.00 Compliant
28-03-2026 17:15 3157.12 3,000 +157.00 Compliant
28-03-2026 17:00 3151.57 3,000 +151.00 Compliant
28-03-2026 16:45 3147.52 3,000 +147.00 Compliant
28-03-2026 16:30 3149.18 3,000 +149.00 Compliant
28-03-2026 16:15 3150.34 3,000 +150.00 Compliant
28-03-2026 16:00 3147.55 3,000 +147.00 Compliant
28-03-2026 15:45 3151.27 3,000 +151.00 Compliant
28-03-2026 15:30 3159.32 3,000 +159.00 Compliant
28-03-2026 15:15 3150.84 3,000 +150.00 Compliant
28-03-2026 15:00 3156.90 3,000 +156.00 Compliant
28-03-2026 14:45 3147.86 3,000 +147.00 Compliant
28-03-2026 14:30 3156.69 3,000 +156.00 Compliant
28-03-2026 14:15 3161.66 3,000 +161.00 Compliant
28-03-2026 14:00 3166.76 3,000 +166.00 Compliant
28-03-2026 13:45 3174.89 3,000 +174.00 Compliant
28-03-2026 13:30 3179.27 3,000 +179.00 Compliant
28-03-2026 13:15 3175.33 3,000 +175.00 Compliant
28-03-2026 13:00 3175.25 3,000 +175.00 Compliant
28-03-2026 12:45 3177.27 3,000 +177.00 Compliant
28-03-2026 12:30 3182.26 3,000 +182.00 Compliant
28-03-2026 12:15 3175.72 3,000 +175.00 Compliant
28-03-2026 12:00 3176.35 3,000 +176.00 Compliant
28-03-2026 11:45 3183.53 3,000 +183.00 Compliant
28-03-2026 11:30 3187.53 3,000 +187.00 Compliant
28-03-2026 11:15 3194.54 3,000 +194.00 Compliant
28-03-2026 11:00 3186.66 3,000 +186.00 Compliant
28-03-2026 10:45 3196.47 3,000 +196.00 Compliant
28-03-2026 10:30 3194.23 3,000 +194.00 Compliant
28-03-2026 10:15 3186.73 3,000 +186.00 Compliant
28-03-2026 10:00 3182.67 3,000 +182.00 Compliant
28-03-2026 09:45 3182.93 3,000 +182.00 Compliant
28-03-2026 09:30 3173.85 3,000 +173.00 Compliant
28-03-2026 09:15 3176.48 3,000 +176.00 Compliant
28-03-2026 09:00 3177.73 3,000 +177.00 Compliant
28-03-2026 08:45 3179.98 3,000 +179.00 Compliant
28-03-2026 08:30 3185.82 3,000 +185.00 Compliant
28-03-2026 08:15 3182.69 3,000 +182.00 Compliant
28-03-2026 08:00 3176.41 3,000 +176.00 Compliant
28-03-2026 07:45 3174.20 3,000 +174.00 Compliant
28-03-2026 07:30 3172.53 3,000 +172.00 Compliant
28-03-2026 07:15 3165.28 3,000 +165.00 Compliant
28-03-2026 07:00 3173.25 3,000 +173.00 Compliant
28-03-2026 06:45 3171.81 3,000 +171.00 Compliant
28-03-2026 06:30 3176.74 3,000 +176.00 Compliant
28-03-2026 06:15 3179.10 3,000 +179.00 Compliant
28-03-2026 06:00 3179.24 3,000 +179.00 Compliant
28-03-2026 05:45 3183.46 3,000 +183.00 Compliant
28-03-2026 05:30 3186.42 3,000 +186.00 Compliant
28-03-2026 05:15 3184.56 3,000 +184.00 Compliant
28-03-2026 05:00 3188.19 3,000 +188.00 Compliant
28-03-2026 04:45 3186.83 3,000 +186.00 Compliant
28-03-2026 04:30 3192.24 3,000 +192.00 Compliant
28-03-2026 04:15 3183.90 3,000 +183.00 Compliant
28-03-2026 04:00 3183.76 3,000 +183.00 Compliant
28-03-2026 03:45 3187.69 3,000 +187.00 Compliant
28-03-2026 03:30 3190.50 3,000 +190.00 Compliant
28-03-2026 03:15 3194.03 3,000 +194.00 Compliant
28-03-2026 03:00 3200.00 3,000 +200.00 Compliant
28-03-2026 02:45 3200.00 3,000 +200.00 Compliant
28-03-2026 02:30 3200.00 3,000 +200.00 Compliant
28-03-2026 02:15 3200.00 3,000 +200.00 Compliant
28-03-2026 02:00 3198.37 3,000 +198.00 Compliant
28-03-2026 01:45 3193.59 3,000 +193.00 Compliant
28-03-2026 01:30 3200.00 3,000 +200.00 Compliant
28-03-2026 01:15 3199.02 3,000 +199.00 Compliant
28-03-2026 01:00 3191.56 3,000 +191.00 Compliant
28-03-2026 00:45 3197.39 3,000 +197.00 Compliant
28-03-2026 00:30 3200.00 3,000 +200.00 Compliant
28-03-2026 00:15 3192.27 3,000 +192.00 Compliant
28-03-2026 00:00 3187.97 3,000 +187.00 Compliant
27-03-2026 23:45 3187.92 3,000 +187.00 Compliant
27-03-2026 23:30 3179.29 3,000 +179.00 Compliant
27-03-2026 23:15 3170.87 3,000 +170.00 Compliant
27-03-2026 23:00 3178.70 3,000 +178.00 Compliant
27-03-2026 22:45 3188.08 3,000 +188.00 Compliant
27-03-2026 22:30 3191.65 3,000 +191.00 Compliant
27-03-2026 22:15 3186.49 3,000 +186.00 Compliant
27-03-2026 22:00 3183.89 3,000 +183.00 Compliant
27-03-2026 21:45 3190.12 3,000 +190.00 Compliant
27-03-2026 21:30 3188.72 3,000 +188.00 Compliant
27-03-2026 21:15 3179.15 3,000 +179.00 Compliant
27-03-2026 21:00 3182.79 3,000 +182.00 Compliant
27-03-2026 20:45 3188.47 3,000 +188.00 Compliant
27-03-2026 20:30 3196.42 3,000 +196.00 Compliant
27-03-2026 20:15 3200.00 3,000 +200.00 Compliant
27-03-2026 20:00 3194.36 3,000 +194.00 Compliant
27-03-2026 19:45 3200.00 3,000 +200.00 Compliant
27-03-2026 19:30 3200.00 3,000 +200.00 Compliant
27-03-2026 19:15 3199.95 3,000 +199.00 Compliant
27-03-2026 19:00 3200.00 3,000 +200.00 Compliant
27-03-2026 18:45 3200.00 3,000 +200.00 Compliant
27-03-2026 18:30 3200.00 3,000 +200.00 Compliant
27-03-2026 18:15 3194.75 3,000 +194.00 Compliant
27-03-2026 18:00 3185.47 3,000 +185.00 Compliant
27-03-2026 17:45 3175.84 3,000 +175.00 Compliant
27-03-2026 17:30 3182.24 3,000 +182.00 Compliant
27-03-2026 17:15 3182.73 3,000 +182.00 Compliant
27-03-2026 17:00 3172.96 3,000 +172.00 Compliant
27-03-2026 16:45 3165.51 3,000 +165.00 Compliant
27-03-2026 16:30 3171.82 3,000 +171.00 Compliant
27-03-2026 16:15 3172.69 3,000 +172.00 Compliant
27-03-2026 16:00 3169.84 3,000 +169.00 Compliant
27-03-2026 15:45 3167.43 3,000 +167.00 Compliant
27-03-2026 15:30 3177.25 3,000 +177.00 Compliant
27-03-2026 15:15 3174.15 3,000 +174.00 Compliant
27-03-2026 15:00 3170.12 3,000 +170.00 Compliant
27-03-2026 14:45 3161.69 3,000 +161.00 Compliant
27-03-2026 14:30 3163.03 3,000 +163.00 Compliant
27-03-2026 14:15 3157.40 3,000 +157.00 Compliant
27-03-2026 14:00 3165.98 3,000 +165.00 Compliant
27-03-2026 13:45 3164.95 3,000 +164.00 Compliant
27-03-2026 13:30 3169.00 3,000 +169.00 Compliant
27-03-2026 13:15 3177.39 3,000 +177.00 Compliant
27-03-2026 13:00 3172.63 3,000 +172.00 Compliant
27-03-2026 12:45 3165.42 3,000 +165.00 Compliant
27-03-2026 12:30 3158.52 3,000 +158.00 Compliant
27-03-2026 12:15 3158.69 3,000 +158.00 Compliant
27-03-2026 12:00 3155.32 3,000 +155.00 Compliant
27-03-2026 11:45 3164.61 3,000 +164.00 Compliant
27-03-2026 11:30 3161.39 3,000 +161.00 Compliant
27-03-2026 11:15 3162.46 3,000 +162.00 Compliant
27-03-2026 11:00 3172.21 3,000 +172.00 Compliant
27-03-2026 10:45 3166.48 3,000 +166.00 Compliant
27-03-2026 10:30 3176.11 3,000 +176.00 Compliant
27-03-2026 10:15 3185.66 3,000 +185.00 Compliant
27-03-2026 10:00 3194.79 3,000 +194.00 Compliant
27-03-2026 09:45 3189.57 3,000 +189.00 Compliant
27-03-2026 09:30 3182.33 3,000 +182.00 Compliant
27-03-2026 09:15 3180.59 3,000 +180.00 Compliant
27-03-2026 09:00 3190.40 3,000 +190.00 Compliant
27-03-2026 08:45 3200.00 3,000 +200.00 Compliant
27-03-2026 08:30 3200.00 3,000 +200.00 Compliant
27-03-2026 08:15 3195.32 3,000 +195.00 Compliant
27-03-2026 08:00 3198.03 3,000 +198.00 Compliant
27-03-2026 07:45 3194.56 3,000 +194.00 Compliant
27-03-2026 07:30 3188.96 3,000 +188.00 Compliant
27-03-2026 07:15 3183.96 3,000 +183.00 Compliant
