2765
Total Readings
3599.98
Max Flow (m³/h)
3000.07
Min Flow (m³/h)
3296.95
Avg Flow (m³/h)
0
Alert Events
100.0%
Compliance Rate
September 2026 — Flow Trend (First 50 records)
E-Flow Mandatory Discharge — September 2026
2765 Records CSV
SN Date Time Flow Released (m³/h) Threshold Value (m³/h) Deviation (-/+) Status
30-09-2026 23:45 3096.21 3,000 +96.00 Compliant
30-09-2026 23:30 3179.09 3,000 +179.00 Compliant
30-09-2026 23:15 3563.47 3,000 +563.00 Compliant
30-09-2026 23:00 3042.35 3,000 +42.00 Compliant
30-09-2026 22:45 3150.85 3,000 +150.00 Compliant
30-09-2026 22:30 3091.06 3,000 +91.00 Compliant
30-09-2026 22:15 3371.19 3,000 +371.00 Compliant
30-09-2026 22:00 3140.54 3,000 +140.00 Compliant
30-09-2026 21:45 3346.68 3,000 +346.00 Compliant
30-09-2026 21:30 3519.70 3,000 +519.00 Compliant
30-09-2026 21:15 3499.24 3,000 +499.00 Compliant
30-09-2026 21:00 3271.95 3,000 +271.00 Compliant
30-09-2026 20:45 3332.46 3,000 +332.00 Compliant
30-09-2026 20:30 3328.66 3,000 +328.00 Compliant
30-09-2026 20:15 3078.35 3,000 +78.00 Compliant
30-09-2026 20:00 3220.82 3,000 +220.00 Compliant
30-09-2026 19:45 3335.36 3,000 +335.00 Compliant
30-09-2026 19:30 3232.90 3,000 +232.00 Compliant
30-09-2026 19:15 3374.03 3,000 +374.00 Compliant
30-09-2026 19:00 3186.42 3,000 +186.00 Compliant
30-09-2026 18:45 3026.35 3,000 +26.00 Compliant
30-09-2026 18:30 3495.57 3,000 +495.00 Compliant
30-09-2026 18:15 3069.35 3,000 +69.00 Compliant
30-09-2026 18:00 3155.14 3,000 +155.00 Compliant
30-09-2026 17:45 3409.66 3,000 +409.00 Compliant
30-09-2026 17:30 3351.90 3,000 +351.00 Compliant
30-09-2026 17:15 3465.99 3,000 +465.00 Compliant
30-09-2026 17:00 3021.00 3,000 +21.00 Compliant
30-09-2026 16:45 3429.13 3,000 +429.00 Compliant
30-09-2026 16:30 3457.97 3,000 +457.00 Compliant
30-09-2026 16:15 3067.31 3,000 +67.00 Compliant
30-09-2026 16:00 3384.15 3,000 +384.00 Compliant
30-09-2026 15:45 3031.27 3,000 +31.00 Compliant
30-09-2026 15:30 3161.44 3,000 +161.00 Compliant
30-09-2026 15:15 3244.01 3,000 +244.00 Compliant
30-09-2026 15:00 3582.17 3,000 +582.00 Compliant
30-09-2026 14:45 3493.83 3,000 +493.00 Compliant
30-09-2026 14:30 3321.44 3,000 +321.00 Compliant
30-09-2026 14:15 3532.66 3,000 +532.00 Compliant
30-09-2026 14:00 3321.02 3,000 +321.00 Compliant
30-09-2026 13:45 3449.32 3,000 +449.00 Compliant
30-09-2026 13:30 3288.56 3,000 +288.00 Compliant
30-09-2026 13:15 3525.39 3,000 +525.00 Compliant
30-09-2026 13:00 3293.25 3,000 +293.00 Compliant
30-09-2026 12:45 3131.98 3,000 +131.00 Compliant
30-09-2026 12:30 3596.63 3,000 +596.00 Compliant
30-09-2026 12:15 3394.75 3,000 +394.00 Compliant
30-09-2026 12:00 3252.21 3,000 +252.00 Compliant
30-09-2026 11:45 3557.33 3,000 +557.00 Compliant
30-09-2026 11:30 3053.80 3,000 +53.00 Compliant
30-09-2026 11:15 3482.25 3,000 +482.00 Compliant
30-09-2026 11:00 3278.87 3,000 +278.00 Compliant
30-09-2026 10:45 3281.25 3,000 +281.00 Compliant
30-09-2026 10:30 3342.06 3,000 +342.00 Compliant
30-09-2026 10:15 3565.96 3,000 +565.00 Compliant
30-09-2026 10:00 3376.96 3,000 +376.00 Compliant
30-09-2026 09:45 3174.62 3,000 +174.00 Compliant
30-09-2026 09:30 3031.11 3,000 +31.00 Compliant
30-09-2026 09:15 3476.87 3,000 +476.00 Compliant
30-09-2026 09:00 3307.87 3,000 +307.00 Compliant
30-09-2026 08:45 3003.25 3,000 +3.00 Compliant
30-09-2026 08:30 3493.55 3,000 +493.00 Compliant
30-09-2026 08:15 3505.32 3,000 +505.00 Compliant
30-09-2026 08:00 3451.83 3,000 +451.00 Compliant
30-09-2026 07:45 3213.47 3,000 +213.00 Compliant
30-09-2026 07:30 3232.03 3,000 +232.00 Compliant
30-09-2026 07:15 3184.90 3,000 +184.00 Compliant
30-09-2026 07:00 3348.36 3,000 +348.00 Compliant
30-09-2026 06:45 3108.75 3,000 +108.00 Compliant
30-09-2026 06:30 3108.30 3,000 +108.00 Compliant
30-09-2026 06:15 3270.70 3,000 +270.00 Compliant
30-09-2026 06:00 3530.32 3,000 +530.00 Compliant
30-09-2026 05:45 3041.94 3,000 +41.00 Compliant
30-09-2026 05:30 3233.00 3,000 +233.00 Compliant
30-09-2026 05:15 3453.49 3,000 +453.00 Compliant
30-09-2026 05:00 3376.05 3,000 +376.00 Compliant
30-09-2026 04:45 3169.60 3,000 +169.00 Compliant
30-09-2026 04:30 3106.30 3,000 +106.00 Compliant
30-09-2026 04:15 3365.11 3,000 +365.00 Compliant
30-09-2026 04:00 3550.81 3,000 +550.00 Compliant
30-09-2026 03:45 3234.16 3,000 +234.00 Compliant
30-09-2026 03:30 3422.21 3,000 +422.00 Compliant
30-09-2026 03:15 3180.21 3,000 +180.00 Compliant
30-09-2026 03:00 3046.54 3,000 +46.00 Compliant
30-09-2026 02:45 3340.01 3,000 +340.00 Compliant
30-09-2026 02:30 3120.59 3,000 +120.00 Compliant
30-09-2026 02:15 3473.08 3,000 +473.00 Compliant
30-09-2026 02:00 3537.68 3,000 +537.00 Compliant
30-09-2026 01:45 3492.10 3,000 +492.00 Compliant
30-09-2026 01:30 3087.72 3,000 +87.00 Compliant
30-09-2026 01:15 3159.49 3,000 +159.00 Compliant
30-09-2026 01:00 3111.56 3,000 +111.00 Compliant
30-09-2026 00:45 3037.92 3,000 +37.00 Compliant
30-09-2026 00:30 3171.91 3,000 +171.00 Compliant
30-09-2026 00:15 3236.76 3,000 +236.00 Compliant
30-09-2026 00:00 3225.43 3,000 +225.00 Compliant
29-09-2026 23:45 3336.80 3,000 +336.00 Compliant
29-09-2026 23:30 3316.25 3,000 +316.00 Compliant
29-09-2026 23:15 3517.04 3,000 +517.00 Compliant
29-09-2026 23:00 3488.12 3,000 +488.00 Compliant
29-09-2026 22:45 3473.67 3,000 +473.00 Compliant
29-09-2026 22:30 3285.10 3,000 +285.00 Compliant
29-09-2026 22:15 3250.11 3,000 +250.00 Compliant
29-09-2026 22:00 3187.35 3,000 +187.00 Compliant
29-09-2026 21:45 3171.61 3,000 +171.00 Compliant
29-09-2026 21:30 3509.35 3,000 +509.00 Compliant
29-09-2026 21:15 3197.59 3,000 +197.00 Compliant
29-09-2026 21:00 3435.30 3,000 +435.00 Compliant
29-09-2026 20:45 3554.31 3,000 +554.00 Compliant
29-09-2026 20:30 3098.48 3,000 +98.00 Compliant
29-09-2026 20:15 3311.99 3,000 +311.00 Compliant
29-09-2026 20:00 3468.53 3,000 +468.00 Compliant
29-09-2026 19:45 3339.57 3,000 +339.00 Compliant
29-09-2026 19:30 3125.78 3,000 +125.00 Compliant
29-09-2026 19:15 3081.30 3,000 +81.00 Compliant
29-09-2026 19:00 3399.09 3,000 +399.00 Compliant
29-09-2026 18:45 3077.22 3,000 +77.00 Compliant
29-09-2026 18:30 3011.11 3,000 +11.00 Compliant
29-09-2026 18:15 3357.77 3,000 +357.00 Compliant
29-09-2026 18:00 3270.47 3,000 +270.00 Compliant
29-09-2026 17:45 3589.57 3,000 +589.00 Compliant
29-09-2026 17:30 3449.22 3,000 +449.00 Compliant
29-09-2026 17:15 3379.19 3,000 +379.00 Compliant
29-09-2026 17:00 3555.16 3,000 +555.00 Compliant
29-09-2026 16:45 3526.13 3,000 +526.00 Compliant
29-09-2026 16:30 3100.83 3,000 +100.00 Compliant
29-09-2026 16:15 3126.74 3,000 +126.00 Compliant
29-09-2026 16:00 3031.82 3,000 +31.00 Compliant
29-09-2026 15:45 3180.13 3,000 +180.00 Compliant
29-09-2026 15:30 3185.42 3,000 +185.00 Compliant
29-09-2026 15:15 3287.28 3,000 +287.00 Compliant
29-09-2026 15:00 3245.01 3,000 +245.00 Compliant
29-09-2026 14:45 3180.28 3,000 +180.00 Compliant
29-09-2026 14:30 3019.41 3,000 +19.00 Compliant
29-09-2026 14:15 3478.40 3,000 +478.00 Compliant
29-09-2026 14:00 3241.19 3,000 +241.00 Compliant
29-09-2026 13:45 3375.55 3,000 +375.00 Compliant
29-09-2026 13:30 3098.43 3,000 +98.00 Compliant
29-09-2026 13:15 3077.61 3,000 +77.00 Compliant
29-09-2026 13:00 3264.10 3,000 +264.00 Compliant
29-09-2026 12:45 3119.50 3,000 +119.00 Compliant
29-09-2026 12:30 3242.90 3,000 +242.00 Compliant
29-09-2026 12:15 3108.35 3,000 +108.00 Compliant
29-09-2026 12:00 3568.45 3,000 +568.00 Compliant
29-09-2026 11:45 3030.21 3,000 +30.00 Compliant
29-09-2026 11:30 3216.74 3,000 +216.00 Compliant
29-09-2026 11:15 3404.81 3,000 +404.00 Compliant
29-09-2026 11:00 3173.83 3,000 +173.00 Compliant
29-09-2026 10:45 3345.72 3,000 +345.00 Compliant
29-09-2026 10:30 3088.89 3,000 +88.00 Compliant
29-09-2026 10:15 3141.53 3,000 +141.00 Compliant
29-09-2026 10:00 3599.24 3,000 +599.00 Compliant
29-09-2026 09:45 3084.82 3,000 +84.00 Compliant
29-09-2026 09:30 3242.95 3,000 +242.00 Compliant
29-09-2026 09:15 3495.21 3,000 +495.00 Compliant
29-09-2026 09:00 3498.81 3,000 +498.00 Compliant
29-09-2026 08:45 3438.29 3,000 +438.00 Compliant
29-09-2026 08:30 3067.21 3,000 +67.00 Compliant
29-09-2026 08:15 3496.85 3,000 +496.00 Compliant
29-09-2026 08:00 3594.07 3,000 +594.00 Compliant
29-09-2026 07:45 3194.78 3,000 +194.00 Compliant
29-09-2026 07:30 3116.52 3,000 +116.00 Compliant
29-09-2026 07:15 3297.53 3,000 +297.00 Compliant
29-09-2026 07:00 3424.83 3,000 +424.00 Compliant
29-09-2026 06:45 3056.89 3,000 +56.00 Compliant
29-09-2026 06:30 3054.05 3,000 +54.00 Compliant
29-09-2026 06:15 3137.73 3,000 +137.00 Compliant
29-09-2026 06:00 3402.22 3,000 +402.00 Compliant
29-09-2026 05:45 3352.80 3,000 +352.00 Compliant
29-09-2026 05:30 3303.05 3,000 +303.00 Compliant
29-09-2026 05:15 3527.07 3,000 +527.00 Compliant
29-09-2026 05:00 3161.39 3,000 +161.00 Compliant
29-09-2026 04:45 3515.78 3,000 +515.00 Compliant
29-09-2026 04:30 3290.00 3,000 +290.00 Compliant
29-09-2026 04:15 3156.45 3,000 +156.00 Compliant
29-09-2026 04:00 3376.89 3,000 +376.00 Compliant
29-09-2026 03:45 3271.02 3,000 +271.00 Compliant
29-09-2026 03:30 3056.34 3,000 +56.00 Compliant
29-09-2026 03:15 3379.07 3,000 +379.00 Compliant
29-09-2026 03:00 3271.27 3,000 +271.00 Compliant
29-09-2026 02:45 3142.80 3,000 +142.00 Compliant
29-09-2026 02:30 3121.74 3,000 +121.00 Compliant
29-09-2026 02:15 3290.26 3,000 +290.00 Compliant
29-09-2026 02:00 3052.49 3,000 +52.00 Compliant
29-09-2026 01:45 3545.00 3,000 +545.00 Compliant
29-09-2026 01:30 3348.89 3,000 +348.00 Compliant
29-09-2026 01:15 3487.82 3,000 +487.00 Compliant
29-09-2026 01:00 3130.24 3,000 +130.00 Compliant
29-09-2026 00:45 3162.34 3,000 +162.00 Compliant
29-09-2026 00:30 3072.85 3,000 +72.00 Compliant
29-09-2026 00:15 3223.49 3,000 +223.00 Compliant
29-09-2026 00:00 3068.70 3,000 +68.00 Compliant
28-09-2026 23:45 3295.33 3,000 +295.00 Compliant
28-09-2026 23:30 3048.78 3,000 +48.00 Compliant
28-09-2026 23:15 3224.79 3,000 +224.00 Compliant
28-09-2026 23:00 3246.23 3,000 +246.00 Compliant
28-09-2026 22:45 3296.26 3,000 +296.00 Compliant
28-09-2026 22:30 3152.51 3,000 +152.00 Compliant
28-09-2026 22:15 3004.06 3,000 +4.00 Compliant
28-09-2026 22:00 3130.68 3,000 +130.00 Compliant
28-09-2026 21:45 3169.96 3,000 +169.00 Compliant
28-09-2026 21:30 3214.74 3,000 +214.00 Compliant
28-09-2026 21:15 3186.28 3,000 +186.00 Compliant
28-09-2026 21:00 3090.83 3,000 +90.00 Compliant
28-09-2026 20:45 3172.47 3,000 +172.00 Compliant
28-09-2026 20:30 3242.01 3,000 +242.00 Compliant
28-09-2026 20:15 3565.30 3,000 +565.00 Compliant
28-09-2026 20:00 3210.67 3,000 +210.00 Compliant
28-09-2026 19:45 3230.04 3,000 +230.00 Compliant
28-09-2026 19:30 3472.29 3,000 +472.00 Compliant
28-09-2026 19:15 3325.42 3,000 +325.00 Compliant
28-09-2026 19:00 3031.97 3,000 +31.00 Compliant
28-09-2026 18:45 3397.37 3,000 +397.00 Compliant
28-09-2026 18:30 3148.95 3,000 +148.00 Compliant
28-09-2026 18:15 3320.57 3,000 +320.00 Compliant
28-09-2026 18:00 3012.79 3,000 +12.00 Compliant
28-09-2026 17:45 3547.35 3,000 +547.00 Compliant
28-09-2026 17:30 3338.71 3,000 +338.00 Compliant
28-09-2026 17:15 3486.25 3,000 +486.00 Compliant
28-09-2026 17:00 3317.23 3,000 +317.00 Compliant
28-09-2026 16:45 3255.88 3,000 +255.00 Compliant
28-09-2026 16:30 3213.84 3,000 +213.00 Compliant
28-09-2026 16:15 3172.18 3,000 +172.00 Compliant
28-09-2026 16:00 3521.69 3,000 +521.00 Compliant
28-09-2026 15:45 3558.65 3,000 +558.00 Compliant
28-09-2026 15:30 3357.21 3,000 +357.00 Compliant
28-09-2026 15:15 3453.17 3,000 +453.00 Compliant
28-09-2026 15:00 3065.12 3,000 +65.00 Compliant
28-09-2026 14:45 3575.24 3,000 +575.00 Compliant
28-09-2026 14:30 3529.64 3,000 +529.00 Compliant
28-09-2026 14:15 3020.30 3,000 +20.00 Compliant
28-09-2026 14:00 3323.89 3,000 +323.00 Compliant
28-09-2026 13:45 3437.12 3,000 +437.00 Compliant
28-09-2026 13:30 3217.55 3,000 +217.00 Compliant
28-09-2026 13:15 3547.16 3,000 +547.00 Compliant
28-09-2026 13:00 3342.92 3,000 +342.00 Compliant
28-09-2026 12:45 3232.18 3,000 +232.00 Compliant
28-09-2026 12:30 3000.75 3,000 +0.00 Compliant
28-09-2026 12:15 3259.62 3,000 +259.00 Compliant
28-09-2026 12:00 3372.09 3,000 +372.00 Compliant
28-09-2026 11:45 3364.25 3,000 +364.00 Compliant
28-09-2026 11:30 3213.58 3,000 +213.00 Compliant
28-09-2026 11:15 3188.16 3,000 +188.00 Compliant
28-09-2026 11:00 3351.64 3,000 +351.00 Compliant
28-09-2026 10:45 3381.09 3,000 +381.00 Compliant
28-09-2026 10:30 3406.89 3,000 +406.00 Compliant
28-09-2026 10:15 3102.73 3,000 +102.00 Compliant
28-09-2026 10:00 3012.71 3,000 +12.00 Compliant
28-09-2026 09:45 3184.30 3,000 +184.00 Compliant
28-09-2026 09:30 3582.00 3,000 +582.00 Compliant
28-09-2026 09:15 3481.26 3,000 +481.00 Compliant
28-09-2026 09:00 3566.03 3,000 +566.00 Compliant
28-09-2026 08:45 3129.95 3,000 +129.00 Compliant
28-09-2026 08:30 3214.91 3,000 +214.00 Compliant
28-09-2026 08:15 3215.00 3,000 +215.00 Compliant
28-09-2026 08:00 3518.85 3,000 +518.00 Compliant
28-09-2026 07:45 3556.77 3,000 +556.00 Compliant
28-09-2026 07:30 3317.70 3,000 +317.00 Compliant
28-09-2026 07:15 3403.56 3,000 +403.00 Compliant
28-09-2026 07:00 3182.99 3,000 +182.00 Compliant
28-09-2026 06:45 3389.29 3,000 +389.00 Compliant
28-09-2026 06:30 3535.80 3,000 +535.00 Compliant
28-09-2026 06:15 3292.88 3,000 +292.00 Compliant
28-09-2026 06:00 3155.53 3,000 +155.00 Compliant
28-09-2026 05:45 3062.66 3,000 +62.00 Compliant
28-09-2026 05:30 3526.85 3,000 +526.00 Compliant
28-09-2026 05:15 3160.40 3,000 +160.00 Compliant
28-09-2026 05:00 3458.59 3,000 +458.00 Compliant
28-09-2026 04:45 3233.70 3,000 +233.00 Compliant
28-09-2026 04:30 3093.37 3,000 +93.00 Compliant
28-09-2026 04:15 3091.39 3,000 +91.00 Compliant
28-09-2026 04:00 3040.13 3,000 +40.00 Compliant
28-09-2026 03:45 3323.26 3,000 +323.00 Compliant
28-09-2026 03:30 3594.56 3,000 +594.00 Compliant
28-09-2026 03:15 3219.96 3,000 +219.00 Compliant
28-09-2026 03:00 3158.33 3,000 +158.00 Compliant
28-09-2026 02:45 3143.13 3,000 +143.00 Compliant
28-09-2026 02:30 3451.85 3,000 +451.00 Compliant
28-09-2026 02:15 3283.96 3,000 +283.00 Compliant
28-09-2026 02:00 3404.08 3,000 +404.00 Compliant
28-09-2026 01:45 3204.59 3,000 +204.00 Compliant
28-09-2026 01:30 3003.19 3,000 +3.00 Compliant
28-09-2026 01:15 3180.12 3,000 +180.00 Compliant
28-09-2026 01:00 3543.10 3,000 +543.00 Compliant
28-09-2026 00:45 3505.83 3,000 +505.00 Compliant
28-09-2026 00:30 3303.89 3,000 +303.00 Compliant
28-09-2026 00:15 3239.65 3,000 +239.00 Compliant
28-09-2026 00:00 3034.42 3,000 +34.00 Compliant
27-09-2026 23:45 3177.06 3,000 +177.00 Compliant
27-09-2026 23:30 3418.56 3,000 +418.00 Compliant
27-09-2026 23:15 3312.88 3,000 +312.00 Compliant
27-09-2026 23:00 3311.85 3,000 +311.00 Compliant
27-09-2026 22:45 3256.04 3,000 +256.00 Compliant
27-09-2026 22:30 3220.62 3,000 +220.00 Compliant
27-09-2026 22:15 3448.14 3,000 +448.00 Compliant
27-09-2026 22:00 3557.52 3,000 +557.00 Compliant
27-09-2026 21:45 3463.97 3,000 +463.00 Compliant
27-09-2026 21:30 3007.39 3,000 +7.00 Compliant
27-09-2026 21:15 3083.15 3,000 +83.00 Compliant
27-09-2026 21:00 3187.73 3,000 +187.00 Compliant
27-09-2026 20:45 3046.64 3,000 +46.00 Compliant
27-09-2026 20:30 3123.33 3,000 +123.00 Compliant
27-09-2026 20:15 3248.48 3,000 +248.00 Compliant
27-09-2026 20:00 3415.48 3,000 +415.00 Compliant
27-09-2026 19:45 3171.64 3,000 +171.00 Compliant
27-09-2026 19:30 3053.63 3,000 +53.00 Compliant
27-09-2026 19:15 3405.13 3,000 +405.00 Compliant
27-09-2026 19:00 3398.69 3,000 +398.00 Compliant
27-09-2026 18:45 3391.93 3,000 +391.00 Compliant
27-09-2026 18:30 3068.02 3,000 +68.00 Compliant
27-09-2026 18:15 3186.04 3,000 +186.00 Compliant
27-09-2026 18:00 3183.80 3,000 +183.00 Compliant
27-09-2026 17:45 3309.64 3,000 +309.00 Compliant
27-09-2026 17:30 3520.50 3,000 +520.00 Compliant
27-09-2026 17:15 3599.98 3,000 +599.00 Compliant
27-09-2026 17:00 3290.95 3,000 +290.00 Compliant
27-09-2026 16:45 3302.91 3,000 +302.00 Compliant
27-09-2026 16:30 3182.21 3,000 +182.00 Compliant
27-09-2026 16:15 3541.91 3,000 +541.00 Compliant
27-09-2026 16:00 3069.47 3,000 +69.00 Compliant
27-09-2026 15:45 3549.17 3,000 +549.00 Compliant
27-09-2026 15:30 3364.23 3,000 +364.00 Compliant
27-09-2026 15:15 3051.03 3,000 +51.00 Compliant
27-09-2026 15:00 3022.18 3,000 +22.00 Compliant
27-09-2026 14:45 3223.56 3,000 +223.00 Compliant
27-09-2026 14:30 3558.16 3,000 +558.00 Compliant
27-09-2026 14:15 3286.43 3,000 +286.00 Compliant
27-09-2026 14:00 3073.18 3,000 +73.00 Compliant
27-09-2026 13:45 3159.81 3,000 +159.00 Compliant
27-09-2026 13:30 3139.63 3,000 +139.00 Compliant
27-09-2026 13:15 3359.75 3,000 +359.00 Compliant
27-09-2026 13:00 3247.89 3,000 +247.00 Compliant
27-09-2026 12:45 3461.05 3,000 +461.00 Compliant
27-09-2026 12:30 3257.87 3,000 +257.00 Compliant
27-09-2026 12:15 3040.78 3,000 +40.00 Compliant
27-09-2026 12:00 3568.03 3,000 +568.00 Compliant
27-09-2026 11:45 3584.52 3,000 +584.00 Compliant
27-09-2026 11:30 3175.43 3,000 +175.00 Compliant
27-09-2026 11:15 3011.70 3,000 +11.00 Compliant
27-09-2026 11:00 3405.66 3,000 +405.00 Compliant
27-09-2026 10:45 3575.82 3,000 +575.00 Compliant
27-09-2026 10:30 3243.52 3,000 +243.00 Compliant
27-09-2026 10:15 3184.06 3,000 +184.00 Compliant
27-09-2026 10:00 3256.18 3,000 +256.00 Compliant
27-09-2026 09:45 3570.83 3,000 +570.00 Compliant
27-09-2026 09:30 3290.62 3,000 +290.00 Compliant
27-09-2026 09:15 3318.16 3,000 +318.00 Compliant
27-09-2026 09:00 3090.05 3,000 +90.00 Compliant
27-09-2026 08:45 3544.28 3,000 +544.00 Compliant
27-09-2026 08:30 3454.89 3,000 +454.00 Compliant
27-09-2026 08:15 3177.65 3,000 +177.00 Compliant
27-09-2026 08:00 3410.80 3,000 +410.00 Compliant
27-09-2026 07:45 3158.97 3,000 +158.00 Compliant
27-09-2026 07:30 3051.92 3,000 +51.00 Compliant
27-09-2026 07:15 3364.52 3,000 +364.00 Compliant
27-09-2026 07:00 3187.14 3,000 +187.00 Compliant
27-09-2026 06:45 3300.22 3,000 +300.00 Compliant
27-09-2026 06:30 3344.60 3,000 +344.00 Compliant
27-09-2026 06:15 3438.92 3,000 +438.00 Compliant
27-09-2026 06:00 3104.59 3,000 +104.00 Compliant
27-09-2026 05:45 3153.27 3,000 +153.00 Compliant
27-09-2026 05:30 3493.92 3,000 +493.00 Compliant
27-09-2026 05:15 3366.05 3,000 +366.00 Compliant
27-09-2026 05:00 3236.72 3,000 +236.00 Compliant
27-09-2026 04:45 3027.22 3,000 +27.00 Compliant
27-09-2026 04:30 3515.42 3,000 +515.00 Compliant
27-09-2026 04:15 3179.64 3,000 +179.00 Compliant
27-09-2026 04:00 3551.69 3,000 +551.00 Compliant
27-09-2026 03:45 3056.72 3,000 +56.00 Compliant
27-09-2026 03:30 3282.11 3,000 +282.00 Compliant
27-09-2026 03:15 3058.86 3,000 +58.00 Compliant
27-09-2026 03:00 3021.93 3,000 +21.00 Compliant
27-09-2026 02:45 3287.70 3,000 +287.00 Compliant
27-09-2026 02:30 3303.34 3,000 +303.00 Compliant
27-09-2026 02:15 3177.03 3,000 +177.00 Compliant
27-09-2026 02:00 3510.06 3,000 +510.00 Compliant
27-09-2026 01:45 3478.83 3,000 +478.00 Compliant
27-09-2026 01:30 3171.94 3,000 +171.00 Compliant
27-09-2026 01:15 3204.06 3,000 +204.00 Compliant
27-09-2026 01:00 3322.72 3,000 +322.00 Compliant
27-09-2026 00:45 3533.41 3,000 +533.00 Compliant
27-09-2026 00:30 3263.03 3,000 +263.00 Compliant
27-09-2026 00:15 3558.68 3,000 +558.00 Compliant
27-09-2026 00:00 3524.17 3,000 +524.00 Compliant
26-09-2026 23:45 3084.02 3,000 +84.00 Compliant
26-09-2026 23:30 3588.51 3,000 +588.00 Compliant
26-09-2026 23:15 3502.68 3,000 +502.00 Compliant
26-09-2026 23:00 3052.36 3,000 +52.00 Compliant
26-09-2026 22:45 3018.24 3,000 +18.00 Compliant
26-09-2026 22:30 3438.89 3,000 +438.00 Compliant
26-09-2026 22:15 3315.53 3,000 +315.00 Compliant
26-09-2026 22:00 3557.31 3,000 +557.00 Compliant
26-09-2026 21:45 3417.29 3,000 +417.00 Compliant
26-09-2026 21:30 3373.64 3,000 +373.00 Compliant
26-09-2026 21:15 3023.48 3,000 +23.00 Compliant
26-09-2026 21:00 3039.52 3,000 +39.00 Compliant
26-09-2026 20:45 3377.10 3,000 +377.00 Compliant
26-09-2026 20:30 3322.30 3,000 +322.00 Compliant
26-09-2026 20:15 3221.27 3,000 +221.00 Compliant
26-09-2026 20:00 3397.09 3,000 +397.00 Compliant
26-09-2026 19:45 3488.23 3,000 +488.00 Compliant
26-09-2026 19:30 3188.07 3,000 +188.00 Compliant
26-09-2026 19:15 3491.49 3,000 +491.00 Compliant
26-09-2026 19:00 3128.68 3,000 +128.00 Compliant
26-09-2026 18:45 3311.63 3,000 +311.00 Compliant
26-09-2026 18:30 3516.55 3,000 +516.00 Compliant
26-09-2026 18:15 3164.61 3,000 +164.00 Compliant
26-09-2026 18:00 3077.51 3,000 +77.00 Compliant
26-09-2026 17:45 3397.69 3,000 +397.00 Compliant
26-09-2026 17:30 3284.28 3,000 +284.00 Compliant
26-09-2026 17:15 3517.84 3,000 +517.00 Compliant
26-09-2026 17:00 3263.89 3,000 +263.00 Compliant
26-09-2026 16:45 3147.76 3,000 +147.00 Compliant
26-09-2026 16:30 3241.27 3,000 +241.00 Compliant
26-09-2026 16:15 3238.81 3,000 +238.00 Compliant
26-09-2026 16:00 3497.09 3,000 +497.00 Compliant
26-09-2026 15:45 3389.96 3,000 +389.00 Compliant
26-09-2026 15:30 3297.12 3,000 +297.00 Compliant
26-09-2026 15:15 3196.35 3,000 +196.00 Compliant
26-09-2026 15:00 3169.62 3,000 +169.00 Compliant
26-09-2026 14:45 3251.40 3,000 +251.00 Compliant
26-09-2026 14:30 3243.34 3,000 +243.00 Compliant
26-09-2026 14:15 3513.10 3,000 +513.00 Compliant
26-09-2026 14:00 3332.32 3,000 +332.00 Compliant
26-09-2026 13:45 3096.95 3,000 +96.00 Compliant
26-09-2026 13:30 3102.55 3,000 +102.00 Compliant
26-09-2026 13:15 3539.77 3,000 +539.00 Compliant
26-09-2026 13:00 3347.99 3,000 +347.00 Compliant
26-09-2026 12:45 3044.17 3,000 +44.00 Compliant
26-09-2026 12:30 3040.10 3,000 +40.00 Compliant
26-09-2026 12:15 3094.27 3,000 +94.00 Compliant
26-09-2026 12:00 3254.53 3,000 +254.00 Compliant
26-09-2026 11:45 3409.55 3,000 +409.00 Compliant
26-09-2026 11:30 3488.30 3,000 +488.00 Compliant
26-09-2026 11:15 3217.60 3,000 +217.00 Compliant
26-09-2026 11:00 3463.69 3,000 +463.00 Compliant
26-09-2026 10:45 3198.52 3,000 +198.00 Compliant
26-09-2026 10:30 3279.51 3,000 +279.00 Compliant
26-09-2026 03:00 3137.48 3,000 +137.00 Compliant
26-09-2026 02:30 3133.95 3,000 +133.00 Compliant
26-09-2026 02:15 3136.48 3,000 +136.00 Compliant
26-09-2026 02:00 3464.95 3,000 +464.00 Compliant
26-09-2026 01:45 3234.39 3,000 +234.00 Compliant
26-09-2026 01:30 3429.91 3,000 +429.00 Compliant
26-09-2026 01:15 3343.36 3,000 +343.00 Compliant
26-09-2026 01:00 3445.10 3,000 +445.00 Compliant
26-09-2026 00:45 3165.40 3,000 +165.00 Compliant
26-09-2026 00:30 3346.66 3,000 +346.00 Compliant
26-09-2026 00:15 3043.83 3,000 +43.00 Compliant
26-09-2026 00:00 3267.69 3,000 +267.00 Compliant
25-09-2026 23:45 3326.99 3,000 +326.00 Compliant
25-09-2026 23:30 3440.64 3,000 +440.00 Compliant
25-09-2026 23:15 3146.78 3,000 +146.00 Compliant
25-09-2026 23:00 3485.09 3,000 +485.00 Compliant
25-09-2026 22:45 3034.99 3,000 +34.00 Compliant
25-09-2026 22:30 3528.98 3,000 +528.00 Compliant
25-09-2026 22:15 3373.92 3,000 +373.00 Compliant
25-09-2026 22:00 3024.56 3,000 +24.00 Compliant
25-09-2026 21:45 3170.86 3,000 +170.00 Compliant
25-09-2026 21:30 3187.35 3,000 +187.00 Compliant
